| Date | Heat | Semi | Feature | Points |
|---|---|---|---|---|
| 23 Of 24 Cars With 54 Total Points | ||||
| June 1 | 5th | 10th | 11th | 54 |
| June 15 | NA | NA | NA | NA |
| June 22 | NA | NA | NA | NA |
| June 29 | NA | NA | NA | NA |
| July 6 | NA | NA | NA | NA |
| July 13 | NA | NA | NA | NA |
| July 20 | NA | NA | NA | NA |
| July 27 | NA | NA | NA | NA |
| August 10 | NA | NA | NA | NA |
| August 25 | NA | NA | NA | NA |
| August 31 | 10th | DNQ(24 cars) | 12th | ? |
| September 7 | ||||
| September 19 | ||||
| September 23 | ||||
Invitationals and Makeup Races:
***Schedule is Still being worked out, so please stay tuned to find out about Saturday Night racing***