| Date | Heat | Semi | Feature | Points |
|---|---|---|---|---|
| 13 Of 27 Cars With 312 Total Points | ||||
| June 1 | NA | NA | NA | NA |
| June 15 | NA | NA | NA | NA |
| June 22 | NA | NA | NA | NA |
| June 29 | NA | NA | NA | NA |
| July 6 | 4th | 9th | 8th | ? |
| July 13 | 1st | 3rd | 8th | ? |
| July 20 | 5th | 8th | 7th | 66 |
| July 27 | NA | NA | NA | NA |
| August 10 | ? | ? | 7th | 60 |
| August 25 | 7th | NA | 13th | 47 |
| August 31 | 3rd | 7th | 6th | ? |
| September 7 | ||||
| September 19 | ||||
| September 23 | ||||
Invitationals and Makeup Races:
Capital City Speedway: July 4th Rained Out
Capital City Speedway July 11th Heat: ? Heat 2: ? Feature: ? (Dave Waite)
St. Eustache ACT & ACT Castrol event (Jacob McGrath) Heat: 1st Feature: 12th (40 plus cars)
Capital City Speedway August 15, Heat:? Feature: ? (Gilles Seguin)
Capital City Speedway August 22, Heat:? Feature:? (Gilles Seguin)
Capital City Speedway: 9th Overall with 130 Points (Car #88/#25/#34)
August 31 saw Tiemersma in the car at Kawartha
***Schedule is Still being worked out, so please stay tuned to find out about Saturday Night racing***