| Date | Heat | Semi | Feature | Points |
|---|---|---|---|---|
| 6 Of 31 Cars With 507 Total Points | ||||
| June 1 | 6th | Did Not Qualify | 6th | 63 |
| June 15 | 2nd | 9th | 6th | 71 |
| June 22 | 5th | 1st | 8th | 72 |
| June 29 | 8th | 1st | 5th | 75 |
| July 6 | 5th | 10th (Technical DQ) | 4th | 71 |
| July 13 | 5th | 9th | 8th | 62 |
| July 20 | 4th | 8th | 8th | 64 |
| July 27 | 10th | NA | 20th | 29 |
| August 10 | Removed From Schedule | |||
| August 24 | NA | NA | NA | NA |
| August 31 | 7th | DNQ(24 cars 100 Lapper) | 6th | ? |
| September 7 | ||||
| September 19 | ||||
| September 23 | ||||
Invitationals and Makeup Races:
June 9th Capital City Speedway ACT 100 Laps (possible)
| Date | Heat 1 | Heat 2 | Feature | Points |
|---|---|---|---|---|
| 12 Of 16 Cars With 256 Total Points | ||||
| May 9 | 5th | No 2nd Heat | 6th | 46 |
| May 16 | Rained Out | Rained Out | Rained Out | Rain Out |
| May 23 | 6th | No 2nd Heat | 12th | 36 |
| May 30 | Towards the Back | No 2nd Heat | Towards the Back | 38 |
| June 6 | 3rd | No 2nd Heat | 10th | ?*** |
| June 10 | ? | ? | ? | ? |
| June 13 | ? | No 2nd Heat | 2nd | 46 |
| June 20 | Na | Na | Na | Na |
| June 27 | NA | NA | NA | NA |
| July 4 | NA | NA | NA | NA |
| July 11 | NA | NA | NA | NA |
| July 18 | NA | NA | NA | NA |
| July 25 | NA | NA | NA | NA |
| August 1 | NA | NA | NA | NA |
| August 8 | Lent Car To Fisher | |||
| August 15 | 1st | NA | 2nd | ? |
| August 22 | ? | NA | ? | ? |
| August 29 | Rained Out | Rain Out | ||
| September 5 | ||||
| September 8 | ||||
Capital City Speedway: May 30th 2007 Finished 9th in Feature with LLM #38
40 pts.
Capital City Speedway: June 6th Heat 1: 8th Heat 2: 8th Feature:8th with LLM #25 ? pts.
Capital City Speedway: June 9th Toromont ACT 100 Lap, 26th of 31with LLM #38 ? pts
Peterborough Speedway June 16, Heat 1: 2nd, Heat 2: 6th Feature: 2nd Led 29 Laps of 30
Sunset Speedway June 23, 21 Cars, Heat 1 start 9 Finish 8, Heat 2 Start 10th Finish 9th, Feature, Start 19th, Finished 18th
Kawartha Speedway July 6th, Late Model #88 Maiden Voyage, 12 cars, Heat 1 4th, Semi 9th, Feature 8th
Kawartha Speedway August 10th, Late Model #88, FInished 5th in Feature but Last Lap Caution Placed back to 7th
Peterborough Speedway August 18th, Legend Car, Only Got 1 Heat in
August 24 Kawartha Speedway, Late Model #88, Heat: 7th of 10, Feature 13th of 20
*** Race Night Saw Tim Illingworth Drive
Capital City Speedway Late Model Class: 130 points, 9th of 12 Cars
***Schedule is Still being worked out, so please stay tuned to find out about Saturday Night racing***